Cranston
Cranston Market Report
$701,786
AVERAGE PRICE OF 102 HOMES$1,199,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,356,360
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$610,358
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $701,786 |
| Avg Bedrooms | 3.21 beds |
| Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
| 1 bedroom | $237,833 |
| 2 bedrooms | $416,338 |
| 3 bedrooms | $631,469 |
| 4 bedrooms | $943,150 |
| 5 bedrooms | $1,113,780 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 102 | $701,786 | 37 days |
| Newly Built Homes | 1 | $1,199,000 | 5 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 15 | $1,356,360 | 39 days |
| Reduced Price Homes | 12 | $610,358 | 52 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
