Mahogany
Mahogany Market Report
$719,666
AVERAGE PRICE OF 186 HOMES$697,352
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$807,225
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,468,707
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$789,427
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
| Average Price | $719,666 |
| Avg Bedrooms | 3.05 beds |
| Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
| 1 bedroom | $320,881 |
| 2 bedrooms | $597,511 |
| 3 bedrooms | $689,918 |
| 4 bedrooms | $903,875 |
| 5 bedrooms | $971,257 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 186 | $719,666 | 53 days |
| Newly Built Homes | 42 | $697,352 | 62 days |
| Homes with a Pool | 4 | $807,225 | 31 days |
| Multi-Million Dollar Homes | 25 | $1,468,707 | 72 days |
| Reduced Price Homes | 22 | $789,427 | 41 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
