Mahogany
Mahogany Market Report
$712,790
AVERAGE PRICE OF 169 HOMES$653,507
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$1,775,500
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,550,700
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$522,800
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $712,790 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $323,398 |
2 bedrooms | $604,197 |
3 bedrooms | $720,646 |
4 bedrooms | $902,901 |
5 bedrooms | $956,185 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 169 | $712,790 | 44 days |
Newly Built Homes | 71 | $653,507 | 60 days |
Homes with a Pool | 4 | $1,775,500 | 24 days |
Multi-Million Dollar Homes | 19 | $1,550,700 | 45 days |
Reduced Price Homes | 8 | $522,800 | 46 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
