Cityscape
Cityscape Market Report
$499,986
AVERAGE PRICE OF 45 HOMES$378,947
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$676,632
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $499,986 |
| Avg Bedrooms | 3.19 beds |
| Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
| 1 bedroom | $329,900 |
| 2 bedrooms | $324,228 |
| 3 bedrooms | $508,785 |
| 4 bedrooms | $685,764 |
| 5 bedrooms | $769,499 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 45 | $499,986 | 49 days |
| Newly Built Homes | 10 | $378,947 | 31 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a | n/a |
| Reduced Price Homes | 3 | $676,632 | 71 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
